Admission to Jr. KG at Vidya Valley, Sus Village, February 2022
Office Timings: Monday to Friday 9:30 AM to 5:00 PM, Saturday 9:30 AM to 1:00 PM
Dear Parents,
Thank you for choosing our school for the admission of your child. We are confident that we will have a joyful 12 years ahead of us.
To confirm the admission, we have to complete the following formalities.
- Payment of Admission Fee, Rs. 8,900/- by demand draft in favour of Vidya Valley School
- Refundable fee Of Rs, 1,50,000/- by demand draft in favour of Vidya Valley School. The two drafts need to be paid by Friday,25 February 2022.
- Tuition for the year Rs. 1,25,000/- Payable in June 2022.
- Bus Fee will be charged, Monthly, as applicable depending on residence.
- If Payments for confirmation of admission is not received by the due date, then we will invite some other child for admission.
- The mode of payment of Tuition and Bus Fee will be shared with you in April.
- At present you only need to fill in a Commitment Form when you come to the school to give the drafts.
- We will require the original Birth Certificate when submitting the Demand Drafts.
- Please Do Not Laminate the Birth Certificate.
- Please carry two latest photographs of your child.
Attached is the list of children offered admission in the Second batch.
Jr.KG 2022 – Second List
| S.no | Reference No | Child Name | Last Name |
| 1 | 2476 | Sara | Singh |
| 2 | 2396 | SARA | KULKARNI |
| 3 | 2407 | Anay | Manvatkar |
| 4 | 2432 | Daksh | Verma |
| 5 | 2448 | Gargi | Bhosale |
| 6 | 2450 | Rudved | Narvekar |
| 7 | 2472 | Darshika | Mittal |
| 8 | 2506 | Swasti | Jain |
| 9 | 2517 | Avaneesh | Khairnar |
| 10 | 2520 | DHRUVI | SRIVASTAVA |
| 11 | 2522 | Nayara | Sahu |
| 12 | 2527 | Aaratrika | Joshi |
| 13 | 2533 | Yug | Ghodake |
| 14 | 2535 | Anaya | Saboo |
| 15 | 2538 | Neeva | Bharuka |
| 16 | 2539 | Varnit | Gupta |
| 17 | 2542 | Vedant | Mone |
| 18 | 2544 | Siddhika | Singh |
| 19 | 2545 | Anaisha | Kantharia |
| 20 | 2551 | Prisha | Gite |
| 21 | 2553 | Mitansh | Bhagat |
| 22 | 2555 | ZIVA | AGARWAL |
| 23 | 2559 | Meraki | Mudliar |
| 24 | 2568 | Kabir | Monga |
| 25 | 2571 | Darsh | Tyagi |
| 26 | 2581 | Jay | Thorat |
| 27 | 2586 | Shraavi | Deshpande |
| 28 | 2589 | Aarin | Muley |
| 29 | 2595 | Prishail | Sarda |
| 30 | 2598 | Advik | Jain |
| 31 | 2601 | Eva | Wanjape |
| 32 | 2602 | Pranaya | Dhoot |
| 33 | 2604 | Samaira | Rajput |
| 34 | 2607 | Kiara | Jain |
| 35 | 2608 | Ashwath | Bhalekar |
| 36 | 2611 | Aadhya | Mishra |
| 37 | 2616 | SAACHI | KUBER |
| 38 | 2618 | ANAY | DIORE |
| 39 | 2619 | Aarav | Jagirdar |
| 40 | 2620 | Aadi | Paranjpe |
| 41 | 2623 | Agastya | Rane |
| 42 | 2630 | Shaurya | Priyadarshi |
| 43 | 2636 | Jiyansh | Kala |
| 44 | 2637 | Meera | Sawant |
| 45 | 2642 | Sarvam | Gandhi |
| 46 | 2647 | NIHIT | BAPAT |
| 47 | 2648 | NABHITH | GOYAL |
| 48 | 2661 | RANJANA | PUNGLIYA |
| 49 | 2665 | ANANT | BAPNA |
| 50 | 2667 | Avyan | Chougule |
| 51 | 2668 | Sharvil | Kaple |
| 52 | 2672 | Aayra | Jain |
| 53 | 2673 | Litisha | Bagrecha |
| 54 | 2674 | Riyansh | Parashar |
| 55 | 2687 | Vanshika | Harale |
| 56 | 2690 | BHUMIJA | JAIN |
| 57 | 2691 | Sudarshan | Upadhyay |
| 58 | 2692 | REEVA | MONDHE |
| 59 | 2699 | Yaahvi | Meghani |
| 60 | 2705 | ARJAV | JAIN |
